Economics and Math

International Political Economy and

Global Labor Markets


Dan Jacoby 

jacoby@u.washington.edu

Cinnamon Hillyard 425-352-3169

chillyard@bothell.washington.edu

 

University of Washington, Bothell Campus

 

 Sample Data

Vietnam:
Basic Economic Indicators, 1990 - 1998


 
1990 1991 1992 1993 1994 1995 1996 1997 1998
GDP growth rate (%) 2.3 6.0 8.6 8.1 8.8 9.5 9.3 8.2 4.0
Gross domestic savings (%) of GDP 2.9 10.1 16.9 17.4 16.9 17.0 16.7 17.7 24.6
Inflation (%) 67.5 67.4 17.6 5.2 14.4 12.7 4.5 3.6 9.2
Growth rate of merchandise exports (%) 31.1 18.0 21.1 20.6 35.8 28.2 41.0 22.2 3.9
Growth rate of merchandise imports (%) 6.1 18.8 20.4 39.3 48.5 43.8 39.0 -1.6 -2.3
Balance of payments on current account (%) of GDP -4.2 -1.9 -0.7 -7.5 -8.6 -10.1 -11.2 -6.8 -4.1
External debt outstanding (US$ million) 22,111 22,280 3,957 4,788 5,473 6,741 8,357 11,612 14,861
Exchange rates to US$ (annual average) 6,800 11,000 11,179 10,640 10,978 11,037 11,032 12,500 13,297
 
Source: Asian Development Bank

US-ASEAN Business Council
1101 17th Street NW
Suite 411
Washington, DC  20036
tel (202) 289-1911
fax (202) 289-0519
mail@usasean.org