| 
 | 
 Topics | Associated Readings and/or Activities | Assessments and Assignments Due | 
| 
 Week One | Math-Introduction and review, lines, slopes 
 HD-Course Outline (Syllabus, etc.) | Math-A.1 through A.4, HD-Self-Assessment and Pre-Survey for    MAC^3 | -Math Pre-Test 
 HD-Create Your Quarterly Schedule Template | 
| 
 Week Two | Math-using the graphing calculator, graphing linear equations, linear modeling, solving systems of linear equations by graphing HD Theme: Getting On Course to Success | Math-1.2, 1.4, 1.6, 2.1 
 HD-Self-Esteem & Core Beliefs | -Second Math Group Assignment HD-Learning Styles Assessment (online) | 
| 
 Week Three | Math-solving systems of linear equations algebraically, modeling with systems, factoring review, begin quadratic solution methods HD Theme: Accepting Personal Responsibility | Math-2.2, 3.1, 3.3, HD-Math test-taking strategies lecture | -First Math Self-Assessment, focused on Test 1 performance | 
| 
 Week Four | Math-more methods for solving quadratics 
 HD Theme: Discovering Self-Motivation 
 | Math-3.2 through 3.6 HD-Creating Inner Motivation | -Math Group Assignment | 
| 
 Week Five | Math-quadratic formula, using quadratic knowledge for graphing parabolas and solving word problems, definition of functions HD Theme: Mastering Self-Management | Math-3.6, 4.1, 4.3, 5.1 
 HD-Self-Management Tools | -Mid-Quarter Self-Assessment for Math 
 | 
| 
 Week Six | Math-function notation, domain and range, interpreting graphs of functions 
 HD Theme: Employing Interdependence | Math-5.1 through 5.3 HD-Mutually Supportive Relationships | -Math Group Assignment | 
| 
 Week Seven | Math-direct and inverse variation, function models, laws of exponents, negative and rational exponents HD-Theme: Gaining Self-Awareness | Math-5.4, 5.5, 6.1-6.3 HD-Recognizing When You Are Off-Course | -Zenith Questions for Quadratics | 
| 
 Week Eight | Math-distance and midpoint applications, laws of radicals HD-Theme: Critical Skills | Math-6.4, 6.5 
 HD-Improving Memory | -Math Group Assignment | 
| 
 Week Nine | Math-solving radical equations, exponential models and functions, logarithms HD-Theme: Critical Skills | Math-6.6, 7.1-7.3 
 HD-Communication | -Another Set of Zenith Questions (Functions? Power vs. Exponential Models?) | 
| 
 Week Ten | Math-logarithmic functions, properties of logs, the natural base and “e”, preview of rational functions HD-Theme: Lifelong Learning | Math-7.4 through 7.6, 8.2 HD-The Curriculum of Life | -Math Group Assignment | 
| 
 Week Eleven | Math-operations on algebraic fractions, solving rational equations 
 HD-Theme: Next Steps | Math-8.3 through 8.5 
 MAC^3 Post-Survey and Student Learning Self-Assessment | -Math Post-Test Final Personal Statements | 
| Week Twelve | Finals Week | 
 Study! Study! Study! | HD Final (Monday) | 
 Ron Taplin (Counseling/Human Development)
		
		Ron Taplin (Counseling/Human Development)